Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.3K | |||
AW Andy Warhol | 17.3% | ****** | 941 | |||
CM Claude Monet | 10.4% | ****** | 18 | |||
JB Jean-Michel Basquiat | 3.7% | ****** | 46 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
AG Alberto Giacometti | 1.9% | ****** | 73 | |||
RM René Magritte | 46.3% | ****** | 54 | |||
GR Gerhard Richter | 9.9% | ****** | 144 | |||
VV Vincent van Gogh | 1.6% | ****** | 7 | |||
FB Francis Bacon | 1.3% | ****** | 38 |
Market Overview
Artworks
Upcoming Auctions
Los Angeles Modern Auctions•Los Angeles
Abstract LA: The Visionary Works of Emerson Woelffer
Seoul Auction•Seoul
CONTEMPORARY ART SALE
K Auction•Seoul
July Auction 2025